2.25.2010 | NRU Status Report #44 (PDF download)
2.19.2010 | Repairworks on HFR Update No. 1 (PDF download)
2.19.2010 | Repairworks on HFR (PDF download)
2.17.2010 | NRU Status Report #43 (PDF download)
1.29.2010 | Covidien Mo99 Supply Update (PDF download)
1.14.2010 | Covidien Mo99 Supply Update (PDF download)
12.21.2009 | Covidien Mo99 Calendar Update (PDF download)
11.19.2009 | Covidien Mo99 Supply Update (PDF download)
10.12.2009 | NRU Status Report #28 (PDF download)
10.12.2009 | NRU Status Report #24 (PDF download)
9.22.2009 | Covidien Mo99 Supply Update (PDF download)
8.18.2009 | Covidien HFR Reactor Coming Back On Line & Projected Supply Calendar (PDF download)
8.14.2009 | Covidien Mo99 Supply Update (PDF download)
8.13.2009 | NRU Status Report #16 (PDF download)
8.05.2009 | NRU Status Report #15 (PDF download)
8.05.2009 |Covidien Mo99 Supply Update (PDF download)
7.22.2009 | U.S. promotion of Mo99 for medical isotope production (PDF download)
7.21.2009 | Dear Lantheus Medical Imaging Customer Update (Mo99) (PDF download)
7.08.2009 | Covidien Mo99 Supply Update (PDF download)
7.08.2009 | NRU Status Report #11 (PDF download)
6.10.2009 | Covidien Mo99 Supply Update (PDF download)
6.03.2009 | Dear Nuclear Medicine Professional from Covidien (PDF download)
6.03.2009 | Dear Nuclear Community Letter Update from Lantheus (PDF download)
5.22.2009 | Covidien Mo99 Supply Update (PDF download)
5.19.2009 | Letter from Lantheus Medical Imaging (PDF download)
Visit the HFR website for more information »
5.19.2009 | Isotope shortage looms as Chalk River reactor shuts down again
Visit the SNM website for more information »
Visit AECL-NRU back to service »
Visit Covidien for more supply update information »
|